Home > About us > In figures
 

Main consolidated financial data

 
Balance sheet

Assets 2005 2006 2007* 2008 2009 2010 2011 2012
Non-current assets 37,827 86,392 140,360 628,602 647,305 702,375 523,362 348,952
Current assets 16,428 22,440 131,917 41,315 32,818 30,907 44,299 100,445
Total assets 54,255 108,832 272,277 669,917 683,331 733,282 567,661 449,397
Figures in thousands of euros.

Liabilities 2005 2006 2007* 2008 2009 2010 2011 2012
Net equity 40,690 44,341 194,020 381,267 380,530 342,069 211,161 134,346
Non-current liabilities 10,138 53,334 68,833 238,671 232,279 349,729 303,825 244,212
Current liabilities 3,427 11,157 9,424 49,979 70,522 41,484 52,675 70,839
Total liabilities 54,255 108,832 272,277 669,917 683,331 733,282 567,661 449,397
* Reclassification carried out by the auditors to make it comparable to 2008.
Figures in thousands of euros.

Income Statement

2005 2006 2007 2008 2009 2010 2011 2012
Operating income 1,179 3,680 7,791 20,806 23,305 31,886 44,384 45,581
EBITDA 44 1,864 4,721 13,105 14,108 19,612 29,912 31,874
EBIT -165 1,115 1,626 4,976 4,049 -47,833 -129,408 -79,212
Profits before tax 1,056 1,982 3,229 3,260 -294 -55,670 -141,067 -93,267
Consolidated financial year profit 1,005 1,614 2,307 2,686 1,094 -49,657 -109,940 -78,394
Profit attributed to the parent company 944 1,331 1,507 2,294 1,210 -47,919 -102,464 -68,983
Figures in thousands of euros.

Operating income
Operating income
Ebitda
Ebitda
Net equity
Net profit